Who is online
Users browsing this forum: Google Adsense [Bot], Yahoo [Bot] and 15 guests
STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
8 posts
• Page 1 of 1
STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
AND WILL BE IN THE SUPERBOWL. NOT AJ GREEN, OR THE FORT PLAYERS.
RAVENS ROSTER:
35 Allen, Anthony RB 6-1 230 24 2 Georgia Tech
51 Ayanbadejo, Brendon LB 6-1 225 32 10 UCLA
86 Bajema, Billy TE 6-4 259 30 7 Oklahoma State
77 Birk, Matt C 6-4 310 36 15 Harvard
81 Boldin, Anquan WR 6-1 223 32 10 Florida State
23 Brown, Chykie CB 5-11 190 26 2 Texas
38 Brown, Omar S 5-11 195 24 R Marshall
56 Bynes, Josh LB 6-1 240 23 1 Auburn
62 Cody, Terrence NT 6-4 349 24 3 Alabama
37 Considine, Sean S 6-0 212 30 8 Iowa
46 Cox, Morgan LS 6-4 241 26 3 Tennessee
84 Dickson, Ed TE 6-4 255 25 3 Oregon
17 Doss, Tandon WR 6-2 205 23 2 Indiana
59 Ellerbe, Dannell ILB 6-1 240 27 4 Georgia
5 Flacco, Joe QB 6-6 245 28 5 Delaware
66 Gradkowski, Gino G/C 6-3 300 24 R Delaware
24 Graham, Corey CB 6-0 196 27 6 New Hampshire
95 Hall, Bryan DT 6-0 295 24 1 Arkansas State
54 Hamilton, Adrian OLB 6-3 251 25 R Prairie View A&M
70 Harewood, Ramon T 6-6 340 25 3 Morehouse
32 Ihedigbo, James SS 6-1 214 29 6 Massachusetts
25 Jackson, Asa CB/RS 5-10 190 23 R Cal Poly
39 Johnson, Chris DB 6-1 200 33 8 Louisville
97 Jones, Arthur DE 6-3 313 26 3 Syracuse
12 Jones, Jacoby WR/RS 6-2 212 28 6 Lane
96 Kemoeatu, Ma'ake NT 6-5 364 34 10 Utah
4 Koch, Sam P 6-1 220 30 7 Nebraska
99 Kruger, Paul OLB 6-4 265 26 4 Utah
44 Leach, Vonta FB 6-0 260 31 9 East Carolina
52 Lewis, Ray ILB 6-1 250 37 17 Miami (Fla.)
50 McClellan, Albert LB 6-2 255 26 2 Marshall
78 McKinnie, Bryant T 6-8 360 33 11 Miami (Fla.)
90 McPhee, Pernell DE 6-3 280 24 2 Mississippi State
92 Ngata, Haloti DT 6-4 330 29 7 Oregon
74 Oher, Michael T 6-4 315 26 4 Mississippi
72 Osemele, Kelechi G/T 6-5 333 23 R Iowa State
30 Pierce, Bernard RB 6-0 218 22 R Temple
88 Pitta, Dennis TE 6-4 245 27 3 Brigham Young
31 Pollard, Bernard S 6-1 224 28 7 Purdue
16 Reed, David WR/RS 6-0 190 25 3 Utah
20 Reed, Ed S 5-11 200 34 11 Miami (Fla.)
27 Rice, Ray RB 5-8 212 26 5 Rutgers
22 Smith, Jimmy CB 6-2 210 24 2 Colorado
82 Smith, Torrey WR 6-0 205 24 2 Maryland
55 Suggs, Terrell OLB 6-3 260 30 10 Arizona State
2 Taylor, Tyrod QB 6-1 215 23 2 Virginia Tech
83 Thompson, Deonte WR 6-0 200 23 R Florida
9 Tucker, Justin K 6-0 180 23 R Texas
93 Tyson, DeAngelo DE 6-2 315 23 R Georgia
91 Upshaw, Courtney OLB 6-2 272 23 R Alabama
63 Williams, Bobbie G 6-4 345 36 12 Arkansas
29 Williams, Cary CB 6-1 190 28 5 Washburn
73 Yanda, Marshal G/T 6-3 315 28 6 Iowa
RAVENS ROSTER:
35 Allen, Anthony RB 6-1 230 24 2 Georgia Tech
51 Ayanbadejo, Brendon LB 6-1 225 32 10 UCLA
86 Bajema, Billy TE 6-4 259 30 7 Oklahoma State
77 Birk, Matt C 6-4 310 36 15 Harvard
81 Boldin, Anquan WR 6-1 223 32 10 Florida State
23 Brown, Chykie CB 5-11 190 26 2 Texas
38 Brown, Omar S 5-11 195 24 R Marshall
56 Bynes, Josh LB 6-1 240 23 1 Auburn
62 Cody, Terrence NT 6-4 349 24 3 Alabama
37 Considine, Sean S 6-0 212 30 8 Iowa
46 Cox, Morgan LS 6-4 241 26 3 Tennessee
84 Dickson, Ed TE 6-4 255 25 3 Oregon
17 Doss, Tandon WR 6-2 205 23 2 Indiana
59 Ellerbe, Dannell ILB 6-1 240 27 4 Georgia
5 Flacco, Joe QB 6-6 245 28 5 Delaware
66 Gradkowski, Gino G/C 6-3 300 24 R Delaware
24 Graham, Corey CB 6-0 196 27 6 New Hampshire
95 Hall, Bryan DT 6-0 295 24 1 Arkansas State
54 Hamilton, Adrian OLB 6-3 251 25 R Prairie View A&M
70 Harewood, Ramon T 6-6 340 25 3 Morehouse
32 Ihedigbo, James SS 6-1 214 29 6 Massachusetts
25 Jackson, Asa CB/RS 5-10 190 23 R Cal Poly
39 Johnson, Chris DB 6-1 200 33 8 Louisville
97 Jones, Arthur DE 6-3 313 26 3 Syracuse
12 Jones, Jacoby WR/RS 6-2 212 28 6 Lane
96 Kemoeatu, Ma'ake NT 6-5 364 34 10 Utah
4 Koch, Sam P 6-1 220 30 7 Nebraska
99 Kruger, Paul OLB 6-4 265 26 4 Utah
44 Leach, Vonta FB 6-0 260 31 9 East Carolina
52 Lewis, Ray ILB 6-1 250 37 17 Miami (Fla.)
50 McClellan, Albert LB 6-2 255 26 2 Marshall
78 McKinnie, Bryant T 6-8 360 33 11 Miami (Fla.)
90 McPhee, Pernell DE 6-3 280 24 2 Mississippi State
92 Ngata, Haloti DT 6-4 330 29 7 Oregon
74 Oher, Michael T 6-4 315 26 4 Mississippi
72 Osemele, Kelechi G/T 6-5 333 23 R Iowa State
30 Pierce, Bernard RB 6-0 218 22 R Temple
88 Pitta, Dennis TE 6-4 245 27 3 Brigham Young
31 Pollard, Bernard S 6-1 224 28 7 Purdue
16 Reed, David WR/RS 6-0 190 25 3 Utah
20 Reed, Ed S 5-11 200 34 11 Miami (Fla.)
27 Rice, Ray RB 5-8 212 26 5 Rutgers
22 Smith, Jimmy CB 6-2 210 24 2 Colorado
82 Smith, Torrey WR 6-0 205 24 2 Maryland
55 Suggs, Terrell OLB 6-3 260 30 10 Arizona State
2 Taylor, Tyrod QB 6-1 215 23 2 Virginia Tech
83 Thompson, Deonte WR 6-0 200 23 R Florida
9 Tucker, Justin K 6-0 180 23 R Texas
93 Tyson, DeAngelo DE 6-2 315 23 R Georgia
91 Upshaw, Courtney OLB 6-2 272 23 R Alabama
63 Williams, Bobbie G 6-4 345 36 12 Arkansas
29 Williams, Cary CB 6-1 190 28 5 Washburn
73 Yanda, Marshal G/T 6-3 315 28 6 Iowa
-

CITYSLICKER - Heisman
- Posts: 17473
- Joined: Mon Feb 22, 2010 4:23 pm
Re: STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
Omar Brown signed with the Ravens as a rookie free agent on 5/10/12…Appeared in 43 career games with the Thundering Herd, amassing 288 career tackles (166 solo), 9 INTs (102 return yards, 1 TD), 29 PD, 5 FFs and 1 FR…Earned first-team All-Conference USA selection as a senior in 2011…Posted a team-high 113 tackles (71 solo), 4 INTs (55 return yards, 1 TD), 4.5 TFL and 4 FFs in all 13 contests…Had a season-high 18 tackles (13 solo), 1 INT, 1 TFL and 1 FF at UCF…Recorded the longest INT return of his career, for his lone TD score, with a 48-yard INT-TD in the rout over UAB…Closed out his collegiate career with a 6 solo tackle – and 1 FF – performance in the Beef ‘O’ Brady’s Bowl win over FIU…Played in all 12 games as a junior in 2010, posting 88 tackles (48 solo), 3 INTs (24 return yards), 1.5 TFL and 8 PD…Had a season-high 16 tackles (10 solo) against UCF…Recorded 5 tackles (4 solo) and 1 INT in the win over UTEP…Hauled in 2 INTs (24 yards) and added 10 tackles (5 solo) in the season finale against Tulane.
More +
More +
-

CITYSLICKER - Heisman
- Posts: 17473
- Joined: Mon Feb 22, 2010 4:23 pm
Re: STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
AAA forum! Congrats though.
CENTRAL EAGLES MAKE PLAYS...NOT EXCUSES
-

cavaliereagle - Heisman
- Posts: 21510
- Joined: Sun Mar 21, 2010 10:56 am
- Location: Columbia, S.C.
Re: STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
HE WAS A 4AAAA PLAYER NOT 3AAA, YETI
-

CITYSLICKER - Heisman
- Posts: 17473
- Joined: Mon Feb 22, 2010 4:23 pm
Re: STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
He was a 4A Player for sure...and a dang goodun too...congrats Omar
YOU SIR...ARE A 3A POSTER....BE GOOONNNNNEEEE!!!!!!!!!!!!!!!!!11
TELL HIM CE.....ROFLMAO

YOU SIR...ARE A 3A POSTER....BE GOOONNNNNEEEE!!!!!!!!!!!!!!!!!11
TELL HIM CE.....ROFLMAO
- BearcatinOk/COWN
- All-American
- Posts: 1049
- Joined: Fri Feb 26, 2010 6:05 pm
Re: STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
GET SOME MORE WINE, CHIEF BROKE AZZZ AND GO BACK IN YOUR PAINT BUCKET
-

CITYSLICKER - Heisman
- Posts: 17473
- Joined: Mon Feb 22, 2010 4:23 pm
Re: STAGS PLAYER OMAR BROWN PLAYS FOR THE RAVENS
Hopefully Omar will see some playing time. I will be looking for him.
- Yo Mama says
- Freshman
- Posts: 22
- Joined: Tue Apr 17, 2012 8:11 am
-

CITYSLICKER - Heisman
- Posts: 17473
- Joined: Mon Feb 22, 2010 4:23 pm
8 posts
• Page 1 of 1